#50 Halle Barnett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MT. VERNON NAZARENE  10/28/22  26  5-7  .714  0-0  .000  1-2  .500  1.0  11  11.0 
SPRING ARBOR  11/3/22   31  2-4  .500  0-0  .000  1-2  .500  5.0  8.0 
ADRIAN  11/5/22   20  1-3  .333  0-0  .000  0-2  .000  4.0  6.0 
at Concordia (Mich.)  11/9/22   26  2-7  .286  0-0  .000  0-0  .000  4.5  5.5 
MICHIGAN-DEARBORN  11/12/22  16  2-3  .667  0-0  .000  2-2  1.000  3.8  5.6 
at Siena Heights  11/16/22  18  4-6  .667  0-0  .000  0-0  .000  3.5  6.0 
at Cornerstone  11/19/22  28  8-12  .667  0-0  .000  0-3  .000  3.7  16  7.4 
at Northwestern Ohio  11/22/22  30  4-5  .800  0-0  .000  0-0  .000  4.0  7.5 
AQUINAS  11/30/22  15  2-4  .500  0-0  .000  0-0  .000  3.8  7.1 
LAWRENCE TECH  12/3/22   27  1-4  .250  0-0  .000  0-0  .000  4.3  6.6 
at Madonna  12/9/22   24  3-6  .500  0-0  .000  3-4  .750  4.4  6.8 
at Kentucky Christian  12/12/22  27  2-5  .400  0-0  .000  2-2  1.000  4.1  6.8 
at Ohio Christian  12/15/22  21  1-3  .333  0-0  .000  0-0  .000  4.1  6.4 
at Indiana-Southeast  12/17/22  23  1-5  .200  0-0  .000  1-4  .250  4.1  6.1 
PENN STATE-SHENANGO  12/21/22  17  1-5  .200  0-0  .000  0-1  .000  4.1  5.9 
at Roosevelt  12/29/22    15  1-1  1.000  0-0  .000  0-0  .000  3.9  5.6 
ROCHESTER (MICH.)  1/7/23   31  6-9  .667  0-0  .000  1-2  .500  4.1  13  6.1 
#14 INDIANA TECH  1/11/23   27  2-4  .500  0-0  .000  0-0  .000  4.1  5.9 
at Michigan-Dearborn  1/14/23     22  2-5  .400  0-0  .000  0-0  .000  4.1  5.8 
SIENA HEIGHTS  1/18/23   27  2-3  .667  0-0  .000  0-0  .000  4.2  5.8 
CORNERSTONE  1/21/23   32  4-7  .571  0-0  .000  0-2  .000  4.0  5.9 
at Aquinas  1/25/23   27  6-8  .750  0-0  .000  0-0  .000  4.2  12  6.1 
CONCORDIA (MICH.)  2/1/23   24  1-4  .250  0-0  .000  0-1  .000  4.1  6.0 
at Rochester (Mich.)  2/4/23   26  3-5  .600  0-0  .000  1-2  .500  10  4.3  6.0 
MADONNA  2/8/23   23  3-5  .600  0-0  .000  2-2  1.000  12  4.6  6.1 
NORTHWESTERN OHIO  2/11/23   29  4-7  .571  0-0  .000  1-2  .500  4.6  6.2 
at Lawrence Tech  2/15/23   24  3-9  .333  0-0  .000  1-2  .500  4.8  6.2 
at #16 Indiana Tech  2/18/23   27  5-7  .714  0-0  .000  1-3  .333  4.9  11  6.4 
at #16 Indiana Tech  2/23/23   27  1-8  .125  0-0  .000  0-0  .000  4.8  6.2 
Totals     27  710  82-161  .509  0-0  .000  17-38  .447  49  90  139  4.8  78  31  51  23  20  181  6.2 
 
Games played: 29      Rebounds/game: 4.8 
Points/game: 6.2      Assists/game: 1.1 
FG Pct: 50.9      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 44.7      Steals/game: 0.7 
       Blocks/game: 0.8